2018 Champions Indoor Football Standings
North | Overall | ||||
W-L | PCT | PF | PA | Streak | |
Sioux City Bandits | 11-4 | 0.733 | 810 | 618 | Lost 1 |
Salina Liberty | 10-4 | 0.714 | 722 | 558 | Lost 1 |
Quad Cities Steamwheelers | 8-5 | 0.615 | 680 | 545 | Lost 1 |
Bismarck Bucks | 5-8 | 0.385 | 620 | 667 | Lost 2 |
Omaha Beef | 4-8 | 0.333 | 526 | 617 | Lost 3 |
Kansas City Phantoms | 3-9 | 0.250 | 538 | 751 | Lost 2 |
South | Overall | ||||
W-L | PCT | PF | PA | Streak | |
Duke City Gladiators | 13-2 | 0.867 | 742 | 527 | Won 6 |
Amarillo Venom | 8-5 | 0.615 | 665 | 561 | Lost 2 |
Texas Revolution | 6-8 | 0.429 | 495 | 542 | Lost 1 |
Wichita Force | 4-9 | 0.308 | 529 | 608 | Lost 3 |
Dallas Marshals | 1-9 | 0.100 | 192 | 393 | Lost 9 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention